Selinsgrove Baseball School Records
1980-Present (Updated 7-23-09 by: Brent Beiler) Back to main baseball page
* Red text indicates records that are broken during the current season.
The 2009 Seals entered their names 30 times below. Check them out in RED!!
| Batting Average - Single Season (Minimum 30 "At Bats") | ||
| Name | Average | Year |
| 1. Josh Beddall | 565 | 2000 |
| 2. Ben Kratzer | 514 | 2005 |
| 3. Chris Zechman | 487 | 1983 |
| 4. Nick Gaugler | 486 | 2008 |
| 5. Justin Portzline | 484 | 2007 |
| 6. Todd Hoffman | 479 | 1990 |
| 7. Brad Billings | 476 | 2008 |
| 6. Nate Aucker | 475 | 2001 |
| 7. Alan Troutman | 458 | 1980 |
| 8. Eric Wendt | 448 | 2003 |
| Hits - Single Season | Hits - Career | ||||
| Name | Hits | Year | Name |
Hits |
|
| 1. Josh Beddall | 40 | 2000 | 1. Brad Billings | 103 | |
| 2. Ben Kratzer | 38 | 2005 | 2. Nick Gaugler | 98 | |
| 3. Nick Gaugler | 35 | 2008 | 3. Ben Kratzer | 87 | |
| 4. Seth Lauver | 34 | 2009 | 4. Josh Beddall | 85 | |
| 5. Nick Gaugler | 33 | 2009 | 5. Justin Portzline | 83 | |
| 6. Brad Billings | 32 | 2009 | 6. Chris Zechman | 71 | |
| 7. Paul Eyster | 30 | 2009 | 7. Jared Mitterling | 70 | |
| 7. Brad Billings | 30 | 2008 | 8. Scott Young | 68 | |
| 7. Justin Portzline | 30 | 2007 | 9. Troy Gaugler | 67 | |
| 10. Nick Lerch | 29 | 2005 | 10. Brian Lentis | 65 | |
| 10. Troy Gaugler | 29 | 1985 | 10. Nick Lerch | 65 | |
| Doubles - Single Season | Doubles - Career | ||||
| Name | Doubles | Year | Name | Doubles | |
| 1. Nick Lerch | 12 | 2005 | 1. Brad Billings | 23 | |
| 2. Chris Zechman | 11 | 1986 | 2. Chris Zechman | 22 | |
| 2. Nick Gaugler | 11 | 2008 | 3. Nick Gaugler | 20 | |
| 4. Cory Naugle | 9 | 1991 | 4. Josh Beddall | 19 | |
| 4. Josh Beddall | 9 | 2000 | 5. Jack Lydic | 18 | |
| 4. Ben Kratzer | 9 | 2005 | 6. Derek Moyer | 17 | |
| 4. Justin Portzline | 9 | 2007 | 6. Nick Lerch | 17 | |
| 8. Chris Zechman | 8 | 1985 | 6. Justin Portzline | 17 | |
| 8. Josh Beddall | 8 | 1999 | 9. Cory Naugle | 16 | |
| 8. Brad Billings | 8 | 2008 | 10. Ben Kratzer | 15 | |
| 8. Eric Hubbert | 8 | 2003 | |||
| Triples - Single Season | Triples - Career | ||||
| Name | Triples | Year | Name | Triples | |
| 1. Todd Hoffman | 4 | 1990 | 1. Todd Hoffman | 4 | |
| 2. Ryan Boyer | 3 | 2009 |
1. Justin Portzline |
4 | |
| 2. Mark Benner | 3 | 1981 | |||
| 2. Alan Troutman | 3 | 1980 | |||
| 2. Cory Naugle | 3 | 1991 | |||
| Home Runs - Single Season | Home Runs - Career | ||||
| Name | Home Runs | Year | Name | Home Runs | |
| 1. Josh Beddall | 16 | 2000 | 1. Josh Beddall | 23 | |
| 2. Justin Portzline | 7 | 2006 | 2. Justin Portzline | 19 | |
| 2. Nick Gaugler | 7 | 2008 | 2. Ben Kratzer | 16 | |
| 4. Ben Kratzer | 6 | 2003 | 3. Nick Gaugler | 12 | |
| 4. Ben Kratzer | 6 | 2005 | 4. Stu Zeiders | 10 | |
| 4. Ben Eyster | 6 | 2004 | 5. Brad Billings | 7 | |
| 4. Justin Portzline | 6 | 2005 | 5. Steve Rutkowski | 7 | |
| 4. Justin Portzline | 6 | 2007 | 5. Matt Slivinski | 7 | |
| RBI's - Single Season | RBI's Career | ||||
| Name | RBI's | Year | Name | RBI's | |
| 1. Josh Beddall | 48 | 2000 | 1. Josh Beddall | 91 | |
| 2. Nick Gaugler | 30 | 2008 | 2. Brad Billings | 71 | |
| 3. Nick Gaugler | 27 | 2009 | 2. Justin Portzline | 71 | |
| 3. Brad Billings | 27 | 2008 | 4. Ben Kratzer | 65 | |
| 3. Ben Kratzer | 27 | 2005 | 5. Nick Gaugler | 61 | |
| 6. Jack Confer | 24 | 1983 | 6. Chris Zechman | 45 | |
| 6. Justin Portzline | 24 | 2006 | 7. Brian Lentis | 44 | |
| 6. Justin Portzline | 24 | 2007 | 8. Alan Troutman | 41 | |
| 9. Mike Wolfe | 23 | 1990 | 8. Todd Badman | 41 | |
| 9. Justin Portzline | 23 | 2005 | 10. Stu Zeiders | 39 | |
| Runs - Single Season | Runs - Career | ||||
| Name | Runs | Year | Name | Runs | |
| 1. Jared Mitterling | 31 | 2000 | 1. Jared Mitterling | 91 | |
| 2. John Messner | 29 | 2000 | 2. Nick Gaugler | 72 | |
| 3. Jared Mitterling | 28 | 2001 | 3. Derek Moyer | 62 | |
| 4. Ben Kratzer | 27 | 2005 | 4. Ben Kratzer | 56 | |
| 4. Nick Gaugler | 27 | 2008 | 5. Cory Naugle | 50 | |
| 6. Cory Naugle | 26 | 1991 | 5. John Messner | 50 | |
| 7. Vince Anselmo | 23 | 1983 | 5. Todd Hoffman | 50 | |
| 8. Paul Eyster | 22 | 2009 | 5. Justin Portzline | 50 | |
| 8. Nick Gaugler | 22 | 2009 | 5. Brad Billings | 50 | |
| 8. Seth Lauver | 22 | 2009 | 9. Joe McDonald | 49 | |
| 8. Stu Zeiders | 22 | 1988 | 10. Ryan Boyer | 48 | |
| 8. Nick Lerch | 22 | 2005 | |||
| Stolen Bases - Single Season | Stolen Bases - Career | ||||
| Name | Stolen Bases | Year | Name | Stolen Bases | |
| 1. Jed Kratzer | 24 | 1998 | 1. Jared Mitterling | 49 | |
| 2. Jared Mitterling | 16 | 1999 | 2. Joe McDonald | 43 | |
| 2. Jeff Marinucci | 16 | 1985 | 3. Jeff Marinucce | 34 | |
| 4. Joe McDonald | 15 | 1985 | 4. Jed Kratzer | 32 | |
| 4. Jared Mitterling | 15 | 2000 | 5. Chris Zechman | 24 | |
| 6. Joe McDonald | 14 | 1986 | 6. Todd Hoffman | 23 | |
| 6. Joe McDonald | 14 | 1984 | 7. Steve Stahl | 21 | |
| 6. Steve Stahl | 14 | 1991 | 7. Ben Eyster | 21 | |
| 9. Mike Stout | 20 | ||||
| Walks - Single Season | Walks - Career | ||||
| Name | Walks | Year | Name | Walks | |
| 1. Jared Mitterling | 22 | 2001 | 1. Jared Mitterling | 64 | |
| 2. Jason Weller | 20 | 1995 | 2. Jeff Marinucci | 36 | |
| 3. Jared Mitterling | 18 | 1999 | 2. Brian Lentis | 36 | |
| 4. Brent Shaffer | 17 | 1989 | 4. Ryan Beddall | 35 | |
| 4. Vince Anselmo | 17 | 1983 | 5. Rob Bastress | 33 | |
| 4. John Stuck | 17 | 1987 | 6. Paul Kratzer | 30 | |
| 5. Kevin Leitzel | 15 | 2005 | |||
|
Pitching Wins- Single Season |
Wins - Career |
||||
| Name | Wins | Year | Name | Wins | |
| 1. Steve Rutkowski | 8 | 1993 | 1. Steve Rutkowski | 23 | |
| 1. Nate Auker | 8 | 2001 | 2. Nick Gaugler | 15 | |
| 3. Scott Young | 7 | 1991 | 3. Scott Young | 13 | |
| 3. Steve Rutkowski | 7 | 1991 | 4. Justin Portzline | 11 | |
| 3. Nick Gaugler | 7 | 2008 | 5. Nate Auker | 10 | |
| 6. Nick Gaugler | 6 | 2009 | 6. Paul Eyster | 9 | |
| 6. Dave Brown | 6 | 1989 | 6. Alan Troutman | 9 | |
| 6. Randy Laniewski | 6 | 1985 | 6. Dave Brown | 9 | |
| 6. Brandon Longacre | 6 | 2000 | 8. Mike Butkera | 8 | |
| Strikeouts - Single Season | Strikeouts - Career | ||||
| Name | Strikeouts | Year | Name | Strikeouts | |
| 1. Justin Portzline | 69 | 2006 | 1. Steve Rutkowski | 168 | |
| 2. Paul Eyster | 65 | 2009 | 2. Nick Gaugler | 123 | |
| 3. Nate Auker | 64 | 2002 | 3. Justin Portzline | 120 | |
| 4. Steve Rutkowski | 56 | 1993 | 4. Nate Auker | 112 | |
| 5. Ben Kratzer | 49 | 2005 | 5. Paul Eyster | 111 | |
| 5. Scott Young | 49 | 1991 | 6. Ben Kratzer | 104 | |
| 7. Eric Hoover | 48 | 1989 | 7. Eric Hoover | 97 | |
| 8. Nick Gaugler | 47 | 2009 | 8. Scott Young | 96 | |
| 8. Chad Shaffer | 47 | 1987 | 9. Troy Gaugler | 87 | |
| 8. Glen Urey | 47 | 1982 | 10. Jack Lydic | 80 | |
| ERA - Single Season | ||
| Name | ERA | Year |
| 1. Paul Eyster | 0.29 | 2009 |
| 2. Troy Gaugler | 1.31 | 1987 |
| 3. Scott Young | 1.46 | 1989 |
| 4. Mike Grenfell | 1.50 | 1986 |
| 5. Jon Martin | 1.50 | 2000 |
| 6. Dave Brown | 1.88 | 1989 |
| 7. Steve Rutkowski | 1.97 | 1991 |
| 8. Steve Rutkowski | 1.99 | 1993 |
| 9. Jon Martin | 2.03 | 2003 |
| 10. Chad Shaffer | 2.10 | 1987 |
*Prior to 1980, a single season was 12 or fewer games. Andy Womer had an ERA of .037 in 1969. Womer, Ken Lilley, Dave
Naugle, Buddy Bickhart, Stan Ettinger, Roy Stahl, Bill Dalius, Jerry Flanigan all had many pitching victories in the years prior to
1980 during the league championship team in the late sixties and early 70's. Dalius and Flanigan pitched for the district championship
team in 1976.