Math

Mr. Brent Beiler teaches math on Team C.
Most recent documents are at the bottom of the table!!
| Click on the links below to access Notes or Homework | ||||
| Math A | Math B | Math C | Math D | Math E |
| Grade sheet-WS | Grade sheet-WS | Grade sheet-WS | Grade sheet-WS | Grade sheet Assign-WS |
| Calc. grades (Notes) | Calc. grades (Notes) | Calc. grades (Notes) | Calc. grades (Notes) | Calc. grades (Notes) |
| Adding &Subtracting Integers | Adding & Subtracting Integers | Adding & Subtracting Integers | 4 Operations of Integers | Chapter 1 |
| Practice 1-7 (WS) | Practice 1-7 (WS) | Practice 1-7 (WS) | Practice 1-7 (WS) | Algebra |
| Fractions | Fractions | Fractions | Fractions/exponents | 4 Operations of Rational Numbers |
| 4 Operations of Fractions | 4 Operations of Fractions | 4 Operations of Fractions | 4 Operations of Fractions | Algebra (Chapter 6) |
Don't forget!! You have web codes in your text book. Here is the site: PHSchool
Also, student text books are found here!! PEARSON (School username/password- Capitalize lastname and firstname)
Pearson also provides extra help and occasional practice tests.
Try the links below to take you to interesting web sites.
WELCOME!
Equilateral and Isosceles Triangles (sides and angles)
Sum of the angles in a triangle
| Team C | Team D |
If
you have questions or comments about this page contact
Brent Beiler