2008-2009
| August 22, 25 | Teacher In-Service Days | NO SCHOOL |
| August 26 | First Day of School | FULL SESSION |
| September 1 | Labor Day | NO SCHOOL |
| October 13 | Act 80 Day | NO SCHOOL |
| November 7 | Act 80 Day (K-5 ONLY) | |
| November 27-December 2 | Thanksgiving Break | NO SCHOOL |
| December 24- January 2 | Winter Break | NO SCHOOL |
| January 19 | In-service Day | NO SCHOOL |
| February 13 | Vacation/Student Make Up Day #1 | NO SCHOOL |
| February 16 | In-service Day | NO SCHOOL |
| March 27 | Act 80 Day | NO SCHOOL |
| April 9 - April 14 | Spring Break Student Make Up Day #2(Apr 16) #3(Apr 21) | NO SCHOOL |
| May 11 | Act 80 Day | NO SCHOOL |
| May 25 | Memorial Day | NO SCHOOL |
| June 1 | Last day for students | HALF DAY |
| June 2 | Student Make Up Day #4 | NO SCHOOL (11:00 dismissal) |
| June 3 | Student Make Up Day #5 | NO SCHOOL |
Reporting Schedule
| MARKING PERIOD SCHEDULE | REPORT CARD DISTRIBUTION | PROGRESS REPORT DISTRIBUTION |
| MP 1 ends October 31 | Electronic through eSembler | Electronic through eSembler |
| MP 2 ends January 21 | Electronic through eSembler | Electronic through eSembler |
| MP 3 ends April 1 | Electronic through eSembler | Electronic through eSembler |
| MP 4 ends June 1 | June 5 (available for pick up in SAMS Main Office) June 19 (mailed) |
Electronic through eSembler |