2009-2010
| August 28, 31 | Teacher In-Service Days | NO SCHOOL |
| September 1 | First Day of School | FULL SESSION |
| September 7 | Labor Day | NO SCHOOL |
| October 12 | Act 80 Day | NO SCHOOL |
| November 11 | Act 80 Day | NO SCHOOL |
| November 25-December 1 | Thanksgiving Break | NO SCHOOL |
| December 24- January 1 | Winter Break | NO SCHOOL |
| January 18 | Act 80 Day | NO SCHOOL |
| February 12 | Vacation/Student Make Up Day #1 | NO SCHOOL |
| February 15 | Act 80 Day | NO SCHOOL |
| April 1 - April 6 | Spring Break Student Make Up Day #2(Apr 2) #3(Apr 6) | NO SCHOOL |
| May 13 & 14 | In-service | NO SCHOOL |
| May 31 | Memorial Day | NO SCHOOL |
| June 8 | Last day for students | HALF DAY (11:00 dismissal) |
| June 9 | Student Make Up Day #4 | NO SCHOOL |
| June 10 | Student Make Up Day #5 | NO SCHOOL |
Reporting Schedule
| MARKING PERIOD SCHEDULE | REPORT CARD DISTRIBUTION | PROGRESS REPORT DISTRIBUTION |
| MP 1 ends November 3 | November 9 | October 2 |
| MP 2 ends January 21 | January 27 | December 11 |
| MP 3 ends March 26 | April 7 | February 24 |
| MP 4 ends June 8 | June 14 - 22 (available for pick up in SAMS Main Office) June 23 (mailed) |
April 30 |